Buy Medicines and Essentials
100%


Grain Sorghum (Jowar) Animal Feed 100% Clean & Sortex (Animal Feed Grade) (Export Quality)
IRM Certified Manufacturer
🔒 Login to view
| Customization: | Available |
| testing Method: | Organoleptic, Visual Inspection, Moisture Analyzer, Protein (Kjeldahl), Fat (Soxhlet), Ash Content, Aflatoxin Test (ELISA/HPLC), Microbiological Testing. |
| Supply Ability: | 50-200 MT per month |
| Minimum Order Quantity: | 10 MT |
Products are almost sold out
This product is about to run out
available only:
100Estimated delivery: Jun 17 - Jun 19
Basic Information
| Model No. | T45 |
|---|---|
| Form / state | Grain |
| Lead Time | 10-15 business days |
| Grade | Animal Feed Grade, Export Quality |
| Appearance & Colour | Small, round, white to reddish-brown grains. |
| Specification | Purity: 98% min, Moisture: <14%, Foreign Matter: <2%, Broken Grains: <3%, Protein: 8-12%, Fat: 2-4%, Ash: <2%, Aflatoxin: <20 ppb (Animal Feed specific), Microbiological: Low counts. |
| Country of Origin | India |
| HS Code | 1007.90.00 (Grain sorghum) |
| Container Loading Capacity (20ft) | Approx. 24-25 MT |
| Packaging Type | Woven PP bags, bulk bags, breathable bags. |
| Storage Condition | Cool (15?C - 25?C), dry place, away from direct sunlight and pests, in well-ventilated storage to prevent mold growth. |
| Keywords | **Title:** Buy Bulk Grain Sorghum (Jowar) - 100% Clean, Animal Feed Grade, Export. **Meta Description:** Global supplier of **100% clean, sortexed, Animal Feed Grade Grain Sorghum (Jowar)**. Our **Export Quality** sorghum is a high-energy, protein-rich ingredient for poultry, cattle, and other livestock feed formulations. Bulk inquiries welcome. |
| Shelf Time | 12 months |
| Part of Plant | Grain |
| Strength / Purity | 100% Clean & Sortex, Animal Feed Grade, Export Quality |
| Standardization / Bio-Markers Limit | Purity: 98% min, Moisture: <14%, Foreign Matter: <2%, Protein: 8-12% |
| Extraction Method | Harvesting, Drying, Cleaning, Sortex |
| Scientific / Botanical Name | Sorghum bicolor |
| Composition / Ingredients | 100% Grain Sorghum |
| Molecular Formula | (Complex carbohydrate, protein structure) |
| Testing Method | Organoleptic, Visual Inspection, Moisture Analyzer, Protein (Kjeldahl), Fat (Soxhlet), Ash Content, Aflatoxin Test (ELISA/HPLC), Microbiological Testing. |
| Supply Ability | 50-200 MT per month |
No COA data available.
Reviews
There are no reviews yet.


Reviews
There are no reviews yet.