Buy Medicines and Essentials
100%


Semolina Coarse (Mota Sooji) 100% Clean & Sortex (Human Food Grade) (Export Quality)
IRM Certified Manufacturer
🔒 Login to view
| Customization: | Available |
| testing Method: | Moisture: <13%, Protein: Min 12%, Foreign Matter: <0.5%, Ash: <1.5%, Particle Size Distribution: Consistent (as per sieve analysis for coarse grade), Gluten Content: High, Microbiological: Low counts. |
| Supply Ability: | Pb <0.5ppm, Cd <0.1ppm, As <0.5ppm, Hg <0.05ppm |
| Minimum Order Quantity: | 500 kg |
Products are almost sold out
This product is about to run out
available only:
100Estimated delivery: Jun 17 - Jun 19
Basic Information
| Model No. | T157 |
|---|---|
| Form / state | Powder / Granules |
| Grade | Human Food Grade, Export Quality |
| Appearance & Colour | Granular, pale yellow to off-white, with a coarse, sandy texture. |
| Specification | 10-15 business days |
| Country of Origin | India |
| HS Code | 50-200 MT per month |
| Container Loading Capacity (20ft) | 1103.11.10 (Semolina and grits of wheat: Of durum wheat) |
| Packaging Type | Woven PP bags, multi-wall paper bags, airtight bags. |
| Keywords | Semolina coarse, Mota sooji, Bulk coarse semolina, Export human food grade, Durum wheat semolina, Pasta ingredient, Halwa rava, B2B food ingredients, Sortex semolina. |
| Shelf Time | 12 months |
| Part of Plant | Grain |
| Strength / Purity | 100% Clean & Sortex, Human Food Grade, Export Quality |
| Standardization / Bio-Markers Limit | Moisture: <13%, Particle Size: Consistent (e.g., Min 95% passes 20 mesh, Max 5% passes 60 mesh), Foreign Matter: <0.5% |
| Extraction Method | Milling, Grinding, Sieving (Coarse), Cleaning, Sortex, Packaging |
| Scientific / Botanical Name | Triticum durum (Durum Wheat) |
| Composition / Ingredients | 100% Coarse Durum Wheat Semolina |
| Testing Method | Moisture: <13%, Protein: Min 12%, Foreign Matter: <0.5%, Ash: <1.5%, Particle Size Distribution: Consistent (as per sieve analysis for coarse grade), Gluten Content: High, Microbiological: Low counts. |
| Supply Ability | Pb <0.5ppm, Cd <0.1ppm, As <0.5ppm, Hg <0.05ppm |
No COA data available.
Reviews
There are no reviews yet.

Reviews
There are no reviews yet.