Buy Medicines and Essentials
100%


Safflower Seeds Oil (Kusum Beej) 100% Clean & Sortex (Human Food Grade) (Export Quality)
IRM Certified Manufacturer
🔒 Login to view
| Customization: | Available |
| testing Method: | Purity: 99.5% min, Free Fatty Acids: Max 0.5%, Peroxide Value: Max 5 meq/kg, Specific Gravity: 0.920-0.928, Refractive Index: 1.470-1.475, Iodine Value: (as per type - High Linoleic: 140-150; High Oleic: 80-100), Saponification Value: 185-200, Unsaponifiable Matter: Max 1.5%, Fatty Acid Profile: (e.g., Linoleic Acid Min 70% for High Linoleic; Oleic Acid Min 75% for High Oleic), Heavy Metals: Below detection, Microbiological: Absent. |
| Supply Ability: | Pb <0.1ppm, Cd <0.05ppm, As <0.1ppm, Hg <0.01ppm |
| Minimum Order Quantity: | 50 kg |
Products are almost sold out
This product is about to run out
available only:
100Estimated delivery: Jun 17 - Jun 19
Basic Information
| Model No. | 1631 |
|---|---|
| Form / state | Oil |
| Lead Time | 8001-23-8 |
| Grade | Human Food Grade, Export Quality, Lab Tested |
| Appearance & Colour | Clear, pale yellow to light golden oil, with a mild, neutral aroma. |
| Specification | 10-15 business days |
| Country of Origin | India |
| HS Code | 5-10 MT per month |
| Container Loading Capacity (20ft) | 1512.11.00 (Safflower oil and its fractions: crude oil) |
| Packaging Type | HDPE bottles, aluminum bottles, steel drums. |
| Keywords | Safflower seeds oil, Kusum tel, Bulk safflower oil, Export human food grade, Cold pressed oil, High linoleic oil, High oleic oil, Edible oil, Cosmetic oil, B2B oils, Lab tested. |
| Shelf Time | 12-18 months (if properly stored) |
| Part of Plant | Seed |
| Strength / Purity | 100% Pure - Lab Tested |
| Standardization / Bio-Markers Limit | Purity: 99.5% min, Free Fatty Acids: Max 0.5%, Peroxide Value: Max 5 meq/kg, Iodine Value: 140-150 (High Linoleic) / 80-100 (High Oleic) |
| Extraction Method | Cold Pressing, Filtration, Lab Testing, Packaging |
| Scientific / Botanical Name | Carthamus tinctorius |
| Composition / Ingredients | 100% Pure Cold-Pressed Safflower Seed Oil |
| Testing Method | Purity: 99.5% min, Free Fatty Acids: Max 0.5%, Peroxide Value: Max 5 meq/kg, Specific Gravity: 0.920-0.928, Refractive Index: 1.470-1.475, Iodine Value: (as per type - High Linoleic: 140-150; High Oleic: 80-100), Saponification Value: 185-200, Unsaponifiable Matter: Max 1.5%, Fatty Acid Profile: (e.g., Linoleic Acid Min 70% for High Linoleic; Oleic Acid Min 75% for High Oleic), Heavy Metals: Below detection, Microbiological: Absent. |
| Supply Ability | Pb <0.1ppm, Cd <0.05ppm, As <0.1ppm, Hg <0.01ppm |
No COA data available.
Reviews
There are no reviews yet.


Reviews
There are no reviews yet.