Buy Medicines and Essentials
39%


Rubia Cordifolia (Manjistha Stems)
The Truth Labs
Composition:
Rubia Cordifolia
Vendor: Muzammil Rahman
🔒 Login to view
Save $4.19
39% off
| Customization: | available |
| Certification: | ISO, FDA, HACCP, Kosher, Halal |
| testing Method: | HPLC |
| Supply Ability: | 30 Tonnes / month |
| Minimum Order Quantity: | 100 |
Products are almost sold out
This product is about to run out
available only:
100Estimated delivery: Jul 22 - Jul 24
Vendor Information
Company Type: Manufacturer
Contact Name: Muzammil Rahman
Establishment Year: 1992
Manjistha is an Ayurvedic herb known for its detoxifying, anti-inflammatory, and skin-healing properties, often used in traditional medicine.
Same Salt & Category Recommendations
Basic Information
| Model No. | 12345Abcd |
|---|---|
| Form / state | Form / state |
| Lead Time | 3-5 Working Days |
| Grade | Food Grade |
| Synonym | Synonym |
| Appearance & Colour | Appearance & Colour |
| Specification | Ip, Bp |
| Assay | 98.00% |
| GMO | Non-GMO |
| Trademark | The Truth Labs |
| Country of Origin | India |
| HS Code | 3004 |
| Container Loading Capacity (20ft) | 20ft |
| Packaging Type | Packaging Type |
| Storage Condition | Storage Condition |
| Keywords | Manufature, Wholeseller, Supplier, Bulk |
| Keywords Additional | Keywords Additiona |
| Shelf Time | 36 Months |
| Part of Plant | Part of Plant |
| Strength / Purity | Strength / Purity |
| Standardization / Bio-Markers Limit | Standardization / Bio-Markers Limit |
| Extraction Method | Extraction Method |
| Industrial Benefits | Industrial Benefits |
| Personal Benefits | Personal Benefits |
| Scientific / Botanical Name | Rubia Cordifolia |
| Composition / Ingredients | Manjistha: 100% pure |
| Expiry Date | Expiry Date |
| Refill Reminder Days | Refill Reminder Days |
| Molecular Formula | Molecular Formula |
| Testing Method | HPLC |
| Supply Ability | 30 Tonnes / month |
Certificate of Analysis (COA)
| Analysis | Specification | Result | Test Method |
|---|---|---|---|
| Physical Description | |||
| Marker Compound | check | check | check |
| Appearance & Color | check | check | check |
| Odor & Taste | check | check | check |
| Bulk Density | check | check | check |
| Mesh Size | check | check | check |
| Loss on Drying | check | check | check |
| Ash Content | check | check | check |
| Solvent Residue | check | check | check |
| Heavy Metals | |||
| Total Heavy Metals | check | check | check |
| Arsenic (As) | check | check | check |
| Lead (Pb) | check | check | check |
| Cadmium | check | check | check |
| Mercury | check | check | |
| Microbiology | |||
| Total Plate Count | check | check | check |
| Total Yeast & Mold | check | check | check |
| Total Coliform | check | check | check |
| Salmonella | check | check | check |
| Staphylococcus | check | check | check |
| Conclusion | |||
| Conclusion | check | check | |
| General Status | check | ||
Reviews
There are no reviews yet.




Reviews
There are no reviews yet.